No products in the cart.
Return to shop
Showing 1–20 of 57 results
(1, 2, 3A, 3B, 4, 5, 6, 7A, 7B, 7D, 8, 11 & RT) EPA Pesticides
(1, 2, 3A, 3B, 4, 5, 6, 7A, 7B, 7D, 8, 11 & RT) FIFRA
(1, 2, 3A, 3B, 4, 5, 6, 7A, 7B, 7D, 8, 11 & RT) Pesticide Safety
(1, 2, 3A, 3B, 4, 5, 6, 7A, 7B, 7D, 8, 11 & RT) Pesticide Spray Drift
(1, 2, 3A, 3B, 4, 5, 6, 7A, 7B, 7D, 8, 11 & RT) Proper use of Pesticides
(1, 2, 3A, 3B, 4, 5, 6, 7A, 7B, 7D, 8, 11 & RT) Calibrating Spray Equipment
(1, 2, 3A, 3B, 4, 5, 6, 7A, 7B, 7D, 8, 11 & RT) Understanding Pesticide Labels
(1, 2, 3A, 3B, 4, 5, 6, 8, 7A, 7B, 7D, 11 & RT) Classification of Pesticides
(1, 2, 3A, 3B, 4, 5, 6, 8, 7A, 7B, 7D, 11 & RT) Pesticide Safety, Waste Disposal and New Developments
(1, 2, 3A, 3B, 4, 5, 6, 8, 7A, 7B, 11 & RT) Regulating Pesticides
(1, 2, 3A, 3B, 4, 5, 6, 8, 7A, 7B, 11 & RT) Water Contamination by Pesticides
(1, 2, 3A, 3B, 6, 11 & RT) Herbicide Resistant Weeds
(1, 3A, 3B, 7A & RT) Biological Pest Control
(1, 3A & RT) Grasshoppers
(1, 4 & RT) Field Production, Greenhouses and Seed Treatment
(1 & RT) Alfalfa
(Category 1) 20 Hr Indiana Pesticide Bundle
(1 & RT) Agriculture Crop Disease & Fruit & Vegetable Pest Control
(1 & RT) Agriculture Weed Control and Insect Management
(1 & RT) Economic Thresholds, Treatment Guidelines and Pest Monitoring